Picture:
Flying stork
Motto:
"NON MULTI SED MULTA"
Base stations of No. 312 Czechoslovak Fighter Squadron
| Station | From | To |
|---|---|---|
| Duxford, Cambridgeshire |
05.09.1940 | 26.09.1940 |
| Speke, Lancashire (detachment Penrhos, hr. Caernarvon |
26.09.1940 22.12.1940 |
03.03.1941 20.04.1941) |
| Valley (Rhosneigr), Angelsey | 03.03.1941 | 20.04.1941 |
| Jurby, Isle of Man | 20.04.1941 | 29.05.1941 |
| Kenley, Surrey | 29.05.1941 | 20.07.1941 |
| Martlesham Heath, Suffolk | 20.07.1941 | 19.08.1941 |
| Ayr, Ayrshire (detachment Drem, East Lothian |
19.08.1941 09.10.1941 |
01.01.1942 28.11.1941) |
| Fairwood Common, Glamorgan | 01.01.1942 | 24.01.1942 |
| Angle, Pembroke | 24.01.1942 | 18.04.1942 |
| Fairwood Common, Glamorgan | 18.04.1942 | 03.05.1942 |
| Harrowbeer, Devon (detachment Bolt Head, Devon (detachment Redhill, Surrey |
03.05.1942 05.05.1942 30.06.1942 |
10.10.1942 24.06.1943) 07.07.1942) |
| Churchstanton, Somerset | 10.10.1942 | 20.02.1943 |
| Warrnwell, Dorset | 20.02.1943 | 06.03.1943 |
| Churchstanton, Somerset | 06.03.1943 | 24.06.1943 |
| Skeabrae, Orkney Isles (detachment Sumburgh, Shetland Isles (detachment Peterhead, Aberdeen |
24.06.1943 07.07.1943 10.07.1943) |
21.09.1943 19.08.1943 21.09.1943 |
| Ibsley, Hampshire | 21.09.1943 | 02.12.1943 |
| Llanbedr, Merioneth | 02.12.1943 | 17.12.1943 |
| Ibsley, Hampshire | 17.12.1943 | 20.02.1944 |
| Mendlesham, Suffolk | 20.02.1944 | 23.02.1944 |
| Southend, Essex | 23.02.1944 | 03.03.1944 |
| Mendlesham, Suffolk | 03.03.1944 | 03.04.1944 |
| Appledram, Sussex | 03.04.1944 | 22.06.1944 |
| Tangmere, Sussex | 22.06.1944 | 03.07.1944 |
| Lympne, Kent | 03.07.1944 | 03.07.1944 |
| Coltishall, Norfolk | 11.07.1944 | 27.08.1944 |
| North Weald, Hertfordshire | 27.08.1944 | 03.10.1944 |
| Bradwell Bay, Essex | 03.10.1944 | 27.02.1945 |
| Manston, Kent | 27.02.1945 | 13.08.1945 |
| Praha - Ruzyne (CSR) | 13.08.1945 | 22.09.1945 |
| Ceske Budejovice (CSR) | 22.09.1945 |
Squadron Commanders of No. 312 Squadron
| From | To | |
|---|---|---|
| S/Ldr Jan Ambrus | 12.09.1940 | 12.12.1940 |
| S/Ldr Frank H. Tyson (British) | 05.09.1940 | 01.04.1941 |
| S/Ldr Evzen Cizek | 12.12.1940 | 27.05.1941 |
| S/Ldr Jan Klan | 27.05.1941 | 05.06.1941 |
| S/Ldr Alois Vasatko | 05.06.1941 | 03.05.1942 |
| S/Ldr Jan Cermak | 03.05.1942 | 01.01.1943 |
| S/Ldr Tomas Vybiral | 01.01.1943 | 01.11.1943 |
| S/Ldr Frantisek Vancl, DFC | 01.11.1943 | 15.05.1944 |
| S/Ldr Jaroslav HIado, DFC | 15.05.1944 | 15.11.1944 |
| S/Ldr Vaclav Slouf, DFC | 15.11.1944 | 19.04.1945 |
| S/Ldr Hugo Hrbacek, DFC | 19.04.1945 | CSR |
Flight Commanders of Flight "A"
| From | To | |
|---|---|---|
| F/Lt Josef Duda | 05.09.1940 | 17.11.1940 |
| F/Lt Harry A. G. Comerford (British) | 30.09.1940 | 15.11.1940 |
| F/Lt Jan Klan | 17.11.1940 | 27.05.1941 |
| F/Lt Charles A. Cooke (British) | 01.12.1940 | 28.05.194 |
| F/Lt Josef Jaske | 27.05.1941 | 20.07.1941 |
| F/Lt Jan Cermak | 21.07.1941 | 03.05.1942 |
| F/Lt Viktor Kaslik | 03.05.1942 | 01.02.1943 |
| F/Lt Karel Kasal | 01.02.1943 | 10.06.1944 |
| F/Lt Josef Keprt, DFC | 10.06.1944 | 01.10.1944 |
| S/Ldr Vaclav Slouf, DFC | 01.10.1944 | 15.11.1944 |
| F/Lt Karel Posta, DFC | 15.11.1944 | 17.02.1945 |
| F/Lt Antonin Dvorak | 17.02.1945 | CSR |
Flight Commanders of Flight "B"
| From | To | |
|---|---|---|
| F/Lt Alois Hlobil | 05.09.1940 | 17.11.1940 |
| F/Lt Dennys E. Gillam, DFC (British) | 06.09.1940 | 01.12.1940 |
| F/Lt Alois Vasatko | 17.11.1940 | 05.06.1941 |
| F/Lt A. M. Dawbam (British) | 01.12.1940 | 10.04.1941 |
| F/Lt Tomas Vybiral | 05.06.1941 | 19.06.1942 |
| F/Lt Karel Kasal | 19.06.1941 | 25.08.1942 |
| F/Lt Adolf Vrana | 25.08.1942 | 29.09.1942 |
| F/Lt Karel Kasal | 29.09.1942 | 15.11.1942 |
| F/Lt Tomas Vybiral | 15.11.1942 | 01.01.1943 |
| F/Lt Adolf Vrana | 01.01.1943 | 01.06.1943 |
| F/Lt Viktor Kaslik | 01.06.1943 | 01.07.1943 |
| F/Lt Vaclav Slouf | 01.07.1943 | 01.02.1944 |
| F/Lt Vojtech Smolik | 01.02.1944 | 11.07.1944 |
| F/Lt Otto Smik, DFC | 11.07.1944 | 03.09.1944 |
| F/Lt Jaroslav Sodek | 03.09.1944 | 01.02.1945 |
| F/Lt Josef Pipa | 01.02.1945 | CSR |
Types of planes used by No. 312 Squadron
| Aircraft | From | To |
|---|---|---|
| Hawker Hurricane Mk.I | September 1940 | May 1941 |
| Hawker Hurricane Mk.IIB | May 1941 | December 1941 |
| Supermarine Spitfire Mk.IIA | October 1941 | December 1941 |
| Supermarine Spitfire Mk.IIB | November 1941 | January 1942 |
| Supermarine Spitfire Mk.VB | December 1941 | February 1944 |
| Supermarine Spitfire Mk.VC | August 1942 | February 1944 |
| Supermarine Spitfire LF Mk.IXC | January 1944 | June 1944 |
| Supermarine Spitfire LF Mk.IXE | June 1944 | July 1944 |
| Supermarine Spitfire HF Mk.IX | July 1944 | October 1944 |
| Supermarine Spitfire F Mk.IX | October 1944 | August 1945 |
| Supermarine Spitfire LF Mk.IXE | July 1945 | CSR |
Source : "Stihaci nad Kanalem",J. Rajlich, J. Sehnal, Nase vojsko, 1993
Copyright © 2001 Pavel Vancata
| All rights reserved. None of the material on this page may be reproduced, printed, stored or published without the express permission of the author. |