; Czechoslovak fighter pilots in the BoB

Czechoslovak fighter pilots
in the
Battle Of Britain

The participation in the Battle of Britain to be confirmed to the personnel who flew in fighter aircraft engaged in the Battle of Britain between 10th July 1940 and 31st October 1940, i.e. those who operated with the undermentioned squadrons:

Nos. 1, 17, 19, 23, 25, 29, 32, 41, 43, 46, 54, 66, 72, 73, 74, 79, 85 87, 92, 141,145, 151, 152, 213, 219, 222, 229, 234, 235, 236, 238, 242, 248, 249, 253, 257,264, 266, 302, 303, 310, 312, 401 RCAF, 501, 504, 600, 601, 602, 603, 604, 605, 607, 609, 610, 611, 615, and 616.

The following list consists from Czechoslovak fighter pilots, memebers of the Royal Air Force Volunteer Reserve, who between July 10th and October 31st 1940 made at least one operational flight with the Fighter Commad.

Rank Name Official No. Squadron No.
S/Ldr AMBRUS Jan 81 883 312
P/O BARTOS Jindrich 83 220 312
P/O BERGMAN Vaclav 81 884 310
Sgt BERNARD Frantisek 787 543 601 & 238
Sgt BREJCHA Vaclav 787 506 43
P/O BURDA Frantisek 82 540 310
Sgt CHABERA Frantisek 787 698 312
P/O CIZEK Evzen 85 921 1
Sgt CUKR Vaclav 787 625 43 & 253
P/O DOLEZAL Frantisek 83 223 310 & 19
F/Lt DUDA Josef 83 224 312
Sgt DVORAK Alois 787 958 310
Sgt DYGRYN Josef 787 678 85 & 1
P/O FAJTL Frantisek 82 544 1 & 17
P/O FECHTNER Emil 81 887 310
P/O FEJFAR Stanislav 82 545 310
Sgt FOGLAR Vaclav 787 662 245
P/O FOIT Emil 83 225 85 & 310
Sgt FRANTISEK Josef 723 451 303
Sgt FURST Bohumir 787 556 310 & 605
P/O GOTH Vilem 81 945 310 & 501
P/O HANUS Josef 82 546 310
Sgt HANZLICEK Otto 787 697 312
S/Ldr HESS Alexander 81 888 310
P/O HIMR Jaroslav 81 891 79 & 56
Sgt HLAVAC Jaroslav 787 5427 79 & 56
P/O HLOBIL Alois 82 547 312
Sgt HORSKY Vladimir 787 554 238
P/O HRADIL Frantisek 81 899 310 & 19
Sgt HRUBY Otakar 787 606 111
Sgt HUBACEK Josef 787 977 310
P/O HYBLER Josef 82 551 310
P/O JANOUCH Svatopluk 81 892 310
P/O JASKE Josef 83 226 312
Sgt JICHA Vaclav 787 567 1
Sgt JIROUDEK Miroslav 787 451 310
Sgt KAUCKY Jan 787 976 310
Sgt KEPRT Josef 787 695 312
Sgt KESTLER Oldrich 787 527 111
Sgt KOMINEK Josef 787 980 310
Sgt KOPECKY Miroslav 787 984 111 & 253
Sgt KOPRIVA Josef 787 382 310
Sgt KORBER Karel 787 699 32
P/O KORDULA Frantisek 82 156 1 & 17
Sgt KOUKAL Josef 787 979 310
Sgt KRATKORUKY Bedrich 787 703 1
P/O KREDBA Miloslav 81 895 310
P/O KRUML Tomas 83 229 312
Sgt KUCERA Jaroslav 787 665 245
Sgt KUCERA Jiri 787 565 238
Sgt KUCERA Otmar 787 658 111
Sgt KUTTELWASCHER Karel 787 696 1
P/O MACHACEK Jiri 82 560 145
F/Lt MALY Jaroslav 81 909 310
Sgt MANSFELD Miloslav 787 518 111
Sgt MAREK Frantisek 787 975 310 & 19
P/O MRAZEK Karel 82 561 43 & 46
Sgt PAVLU Otto 787 702 1
Sgt PIPA Josef 787 510 43
Sgt PLZAK Stanislav 787 502 310 & 19
Sgt PRCHAL Eduard 787 982 310
Sgt PRIHODA Josef 787 541 1
Sgt PTACEK Rudolf 787 434 43
Sgt PUDA Rajmund 787 623 310 & 605
Sgt RECHKA Josef 787 507 310
P/O ROHACEK Rudolf 81 910 601 & 238
P/O RYPL Frantisek 81 900 310
Sgt SEDA Karel 787 549 310
Sgt SIKA Jaroslav 787 382 43
Sgt SLOUF Vaclav 787 706 312
Sgt STEFAN Jan 787 599 1
Sgt STEHLIK Josef 787 701 312
P/O STERBACEK Jaroslav 81 901 310
Sgt STRIHAVKA Jaromir 787 657 85 & 310
Sgt TRUHLAR Jan 787 508 312
P/O VASATKO Alois (see link to another Vasatko's page) 83 236 312
P/O VELEBNOVSKY Antonin 82 581 85 & 1
P/O VESELY Vlastimil 83 234 312
Sgt VINDIS Frantisek 787 550 310
Sgt VOPALECKY Josef 787 981 310
P/O VRANA Adolf 83 235 312
P/O VYBIRAL Tomas 83 236 312
P/O VYKOUKAL Karel 81902 111 & 73
P/O WEBER Frantisek 82 584 310 & 145
P/O ZAORAL Vladimir 81 903 501 & 310
Sgt ZAVORAL Antonin 787 660 1
Sgt ZIMA Rudolf 787 978 310
P/O ZIMPRICH Stanislav 81 904 310


Biographies in Czech language you can found on website

Air Aces

(1999-2007 © Jan Josef SAFARIK)


Home


Copyright © 1999 - 2001 Pavel Vancata

All rights reserved. None of the material on this page may be reproduced, printed, stored or published without the express permission of the author.